Hong Kong advertising calendar 2026–27.
Pick a season or your launch date. We count back the booking lead time for every channel, so you know exactly what you can still get — and what is already gone.
Pick a season
Campaign goes live
—
Peak season — premium sites sell out first. Book at the top of the range.
Lead times are Hypertree’s recommended booking windows from buying Hong Kong media: premium formats 6–12 weeks, standard formats 3–4 weeks, programmatic DOOH within days. Holiday dates from the HKSAR Government’s 2027 general holidays list.
Show the full deadline table
All booking deadlines, 2026–27
| Iconic LED — Sogo, Harbour Luminous 12 wks | MTR station takeovers & spectaculars 12 wks | HKIA airport (standard formats) 12 wks | Tram full wraps 8 wks | TVB prime-time spots 8 wks | TV programme sponsorship 8 wks | MTR birthday / fan ads 8 wks | Bus body wraps (incl. printing) 6 wks | MTR lightboxes & digital panels 4 wks | Bus shelters & seatbacks 4 wks | KOL campaign 4 wks | Xiaohongshu KOC / KOL notes 4 wks | Off-peak TV spots 3 wks | Programmatic DOOH 1 wks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double 11 2026 Campaign goes live 1 Nov 2026 | 9 Aug 2026 | 9 Aug 2026 | 9 Aug 2026 | 6 Sep 2026 | 6 Sep 2026 | 6 Sep 2026 | 6 Sep 2026 | 20 Sep 2026 | 4 Oct 2026 | 4 Oct 2026 | 4 Oct 2026 | 4 Oct 2026 | 11 Oct 2026 | 25 Oct 2026 |
| Christmas 2026 Campaign goes live 1 Dec 2026 | 8 Sep 2026 | 8 Sep 2026 | 8 Sep 2026 | 6 Oct 2026 | 6 Oct 2026 | 6 Oct 2026 | 6 Oct 2026 | 20 Oct 2026 | 3 Nov 2026 | 3 Nov 2026 | 3 Nov 2026 | 3 Nov 2026 | 10 Nov 2026 | 24 Nov 2026 |
| Lunar New Year 2027 Campaign goes live 18 Jan 2027 | 26 Oct 2026 | 26 Oct 2026 | 26 Oct 2026 | 23 Nov 2026 | 23 Nov 2026 | 23 Nov 2026 | 23 Nov 2026 | 7 Dec 2026 | 21 Dec 2026 | 21 Dec 2026 | 21 Dec 2026 | 21 Dec 2026 | 28 Dec 2026 | 11 Jan 2027 |
| Easter 2027 Campaign goes live 15 Mar 2027 | 21 Dec 2026 | 21 Dec 2026 | 21 Dec 2026 | 18 Jan 2027 | 18 Jan 2027 | 18 Jan 2027 | 18 Jan 2027 | 1 Feb 2027 | 15 Feb 2027 | 15 Feb 2027 | 15 Feb 2027 | 15 Feb 2027 | 22 Feb 2027 | 8 Mar 2027 |
| Labour Day Golden Week 2027 Campaign goes live 26 Apr 2027 | 1 Feb 2027 | 1 Feb 2027 | 1 Feb 2027 | 1 Mar 2027 | 1 Mar 2027 | 1 Mar 2027 | 1 Mar 2027 | 15 Mar 2027 | 29 Mar 2027 | 29 Mar 2027 | 29 Mar 2027 | 29 Mar 2027 | 5 Apr 2027 | 19 Apr 2027 |
| Summer 2027 Campaign goes live 1 Jul 2027 | 8 Apr 2027 | 8 Apr 2027 | 8 Apr 2027 | 6 May 2027 | 6 May 2027 | 6 May 2027 | 6 May 2027 | 20 May 2027 | 3 Jun 2027 | 3 Jun 2027 | 3 Jun 2027 | 3 Jun 2027 | 10 Jun 2027 | 24 Jun 2027 |
| Mid-Autumn 2027 Campaign goes live 1 Sep 2027 | 9 Jun 2027 | 9 Jun 2027 | 9 Jun 2027 | 7 Jul 2027 | 7 Jul 2027 | 7 Jul 2027 | 7 Jul 2027 | 21 Jul 2027 | 4 Aug 2027 | 4 Aug 2027 | 4 Aug 2027 | 4 Aug 2027 | 11 Aug 2027 | 25 Aug 2027 |
| National Day Golden Week 2027 Campaign goes live 27 Sep 2027 | 5 Jul 2027 | 5 Jul 2027 | 5 Jul 2027 | 2 Aug 2027 | 2 Aug 2027 | 2 Aug 2027 | 2 Aug 2027 | 16 Aug 2027 | 30 Aug 2027 | 30 Aug 2027 | 30 Aug 2027 | 30 Aug 2027 | 6 Sep 2027 | 20 Sep 2027 |
| Double 11 2027 Campaign goes live 1 Nov 2027 | 9 Aug 2027 | 9 Aug 2027 | 9 Aug 2027 | 6 Sep 2027 | 6 Sep 2027 | 6 Sep 2027 | 6 Sep 2027 | 20 Sep 2027 | 4 Oct 2027 | 4 Oct 2027 | 4 Oct 2027 | 4 Oct 2027 | 11 Oct 2027 | 25 Oct 2027 |
| Christmas 2027 Campaign goes live 1 Dec 2027 | 8 Sep 2027 | 8 Sep 2027 | 8 Sep 2027 | 6 Oct 2027 | 6 Oct 2027 | 6 Oct 2027 | 6 Oct 2027 | 20 Oct 2027 | 3 Nov 2027 | 3 Nov 2027 | 3 Nov 2027 | 3 Nov 2027 | 10 Nov 2027 | 24 Nov 2027 |
Booking questions.
When should I book Christmas 2026 advertising in Hong Kong?
For a campaign live on 1 Dec 2026, book iconic LED sites, MTR takeovers and HKIA airport by 8 Sep 2026 (12 weeks ahead), TVB prime-time and tram wraps by 6 Oct 2026, and MTR lightboxes, bus shelters and KOL campaigns by 3 Nov 2026. Programmatic DOOH can still launch within days.
When should I book Lunar New Year 2027 advertising in Hong Kong?
For a campaign live on 18 Jan 2027, book iconic LED sites, MTR takeovers and HKIA airport by 26 Oct 2026 (12 weeks ahead), TVB prime-time and tram wraps by 23 Nov 2026, and MTR lightboxes, bus shelters and KOL campaigns by 21 Dec 2026. Programmatic DOOH can still launch within days.
When should I book Summer 2027 advertising in Hong Kong?
For a campaign live on 1 Jul 2027, book iconic LED sites, MTR takeovers and HKIA airport by 8 Apr 2027 (12 weeks ahead), TVB prime-time and tram wraps by 6 May 2027, and MTR lightboxes, bus shelters and KOL campaigns by 3 Jun 2027. Programmatic DOOH can still launch within days.
Which Hong Kong ad formats sell out first?
Iconic LED sites such as the Sogo LED Wall and Harbour Luminous, full MTR station takeovers and TVB prime-time spots sell out first, especially around Christmas, Lunar New Year, summer and the Golden Weeks. Book them 8–12 weeks ahead.
Lock in your season before it sells out.
Tell us your launch date and budget. We will check live availability and send a plan within one business day.
Trusted by 27 Hong Kong brands · 500+ campaigns delivered · 150M+ impressions